- Australia's Favourite Cycling Shop Since 2007
Microshift 11 Speed Cassette
Brand
Microshift62.106001
Details
Microshift 11 Speed Cassette
Gear combination:
11-25T: 11-12-13-14-15-16-17-19-21-23-25
11-28T: 11-12-13-14-15-16-17-19-21-24-28
11-32T: 11-12-13-14-15-17-19-21-24-28-32
TECHNICAL SPECIFICATIONS
| Series | Centos 11 | Centos 11 | Centos 11 | |
| Model No. | CS-H110 11-25T | CS-H110 11-28T | CS-H110 11-32T | |
| Speed | 11 Speed | 11 Speed | 11 Speed | |
| Combination | 11 | 25 | 28 | 32 |
| 10 | 23 | 24 | 28 | |
| 9 | 21 | 21 | 24 | |
| 8 | 19 | 19 | 21 | |
| 7 | 17 | 17 | 19 | |
| 6 | 16 | 16 | 17 | |
| 5 | 15 | 15 | 15 | |
| 4 | 14 | 14 | 14 | |
| 3 | 13 | 13 | 13 | |
| 2 | 12 | 12 | 12 | |
| 1 | 11 | 11 | 11 | |
| Material | Steel | Steel | Steel | |
| Surface Treatment | Chrome Plated | Chrome Plated | Chrome Plated | |
| Bracket Spider | N | N | N | |
| Lock Ring | Steel | Steel | Steel | |
| Weight | 301g | 311g | 371g | |
| Recommended Chain | HG 11-speed | HG 11-speed | HG 11-speed |
More Information
| Brand | Microshift |
|---|---|
| Best Seller | No |
| Best Value Blurb | product |
Reviews

