- Australia's Favourite Cycling Shop Since 2007
Tubus Cargo Evo Pannier Rack
Brand
TubusTubus Cargo Evo Pannier Rack
The allround carrier has become even better by improving important details. 3D feet with perfect force absorbtion and integrated screw attachement and new superlight mountingparts for mounting the stays to the frame.
Specifications:
- Material: CrMo
- Wheel size: 26" or 28" ( 28" will suit 700c & 27.5" bikes)
- Weight: 530g
- Mounting parts: 138g
- Additional load: 40kg
- Click springclamp
- Rearlight protection by drawn out tubes
| Brand | Tubus |
|---|---|
| Product Tag | SUPER SALE |
| Best Seller | No |
| Custom Tab Title | fitting guide |
| Custom Tab Content | Bike Pannier Rack - Fitting Information Most modern general style bikes come standard with two pairs of rack mounting holes on the frame. One pair is on the frame just above the rear axle - the legs of the rack screw in there. The other pair are on the frame about 80-120mm below the seat - you attach the arms of the rack to these points. Some bikes however lack a set or both sets of mounting points. It is still easy to fit a rack - see below. In rare situations, especially if you have a very long frame, the supplied "arms" of the pannier rack are not long enough. This is easy to fix as well: see below. Q. I do not have any mounting holes on my bike for the rack arms, what can I do? Thus the clip which looks more like a U when you start ends up looking like a P!! Q. I do not have any rack mounting holes, what can I do? Q. The arms of the pannier rack are too short, what can I do? |
| Best Value Blurb | product |
